Sector 38, Faridabad, Haryana
GST No. 06ACTPL7788B1Z2
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type Of Incinerator | Poultry waste |
Power Source | GAS/DIESEL/ELECTRICAL |
Waste Type | Poultry waste |
Capacity | 50 to 100 kg |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 1 hours Approx |
Material | Carbon Steel |
I Deal In | New Only |
Energy Consumption | GAS/DIESEL/ELECTRICAL |
Country of Origin | Made in India |
Approx. Rs 11.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Usage/Application | MEDICAL WASTE |
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | Gas |
Brand | MD ENTERPRISES |
Capacity | 10 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 3 Hrs |
I Deal In | New Only |
Body Type Material | MILD STEEL |
Additional Information:
Approx. Rs 20 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | SOLID & HOUSEHOLD WASTE |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Gas |
Capacity | 100 to 500kg/batch |
Burning Ability | 500kg/time |
Average Burn Out Time | 1 hours |
Material | Carbon Steel |
I Deal In | New Only |
Features | Fully Automatic |
Energy Consumption | GAS/DIESEL/ELECTRICAL |
Combustion efficiency is high with the use of Automatic burner in Gas furnace, Heating Elements in Electrical Furnace & Reflector in wood furnace pre-heated air & Cremation in Controlled Condition. The smoke that comes out carries low SPM which are trapped in Scrubber and then flue gases release to environment through chimney.
|
Additional Information:
Explore More Products
© M.D. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited