Animal Cremation
Cow Cremation
Electric Animal Incinerator
₹ 1200000 / Piece Get Latest Price
| Capacity | 30 kg/batch |
| Type Of Incinerator | DEAD ANIMALS |
| Power Source | Gas |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Body Type Material | MILD STEEL |
| Country of Origin | Made in India |
₹ 2800000 / Piece Get Latest Price
| Power | GAS |
| Brand | MD ENTERPRISES |
| Power Source | Gas |
| Melting Material | COW |
| Warranty | 2 years |
| Weight | 22 TON APPROX |
| Country of Origin | Made in India |
₹ 3200000 / Piece Get Latest Price
| Type Of Incinerator | Animal Incinerator |
| Waste Type | Animal Dead Body |
| Burning Ability | 1000KG |
| Average Burn Out Time | 2 Hours |
| Country of Origin | Made in India |
| Power Source | GAS/DIESEL/ELECTRICAL |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Usage/Application | Large Animal Incinerator |
| Type Of Incinerator | Animal Incinerator |
| Power Source | Gas |
| Burning Ability | 1000KG |
| Average Burn Out Time | 2 Hours |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 3200000 / Piece Get Latest Price
| Usage/Application | Large Animal Incinerator |
| Type Of Incinerator | Animal Incinerator |
| Waste Type | LARGE ANIMALS |
| Burning Ability | 1000KG |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Power Source | GAS/DIESEL/ELECTRICAL |
₹ 950000 / Piece Get Latest Price
| Usage/Application | Animal Cremation Solid waste cremation |
| Type Of Incinerator | Pet Cremation |
| Waste Type | Animal Dead Body |
| Power Source | GAS/DIESEL/ELECTRICAL |
DASHRATH LAL CHAUHAN (MANAGER)
M.D. Enterprises
Plot No - 150, Gurukul Industrial Area, Sector - 38
Faridabad - 121007, Haryana, India