Animal Cremation
Cow Cremation
Electric Animal Incinerator
₹ 2800000 / Piece Get Latest Price
| Burning Capacity | 500 kg/hr |
| Fuel Type | LPG |
| Chamber Volume | 3000 L |
| Max Temperature | 1000 C |
| Power Source | Gas |
| Animal Type | LARGE ANIMALS |
| Type Of Furnace | Fix |
| Chamber Type | Single Chamber |
| Power | GAS |
| Brand | MD ENTERPRISES |
| Melting Material | COW |
| Warranty | 2 years |
| Weight | 22 TON APPROX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Burning Capacity | 500 kg/hr |
| Fuel Type | ELECTRIC |
| Chamber Volume | 1000 L |
| Type Of Incinerator | ANIMAL INCINERATOR |
| Power Source | GAS/DIESEL/ELECTRICAL |
| Max Temperature | 1000 C |
| Animal Type | COW |
| Waste Type | Animal Dead Body |
| Chamber Type | Dual Chamber |
| Burning Ability | 1000KG |
| Average Burn Out Time | 2 HOURS |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Burning Capacity | 500 kg/hr |
| Fuel Type | LPG |
| Chamber Volume | 3000 L |
| Type Of Incinerator | Animal Incinerator |
| Power Source | GAS/DIESEL/ELECTRICAL |
| Max Temperature | 1000 C |
| Animal Type | LARGE ANIMAL |
| Waste Type | LARGE ANIMALS |
| Chamber Type | Single Chamber |
| Usage/Application | Large Animal Incinerator |
| Burning Ability | 500KG |
| Operation Mode | Semi Automatic |
| Material | Carbon Steel |
| Body Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Burning Capacity | 500 kg/hr |
| Fuel Type | LPG |
| Chamber Volume | 2000 L |
| Type Of Incinerator | Animal Incinerator |
| Power Source | Gas |
| Max Temperature | 1000 C |
| Animal Type | COW |
| Chamber Type | Single Chamber |
| Usage/Application | Large Animal Incinerator |
| Burning Ability | 1000KG |
| Operation Mode | Semi Automatic |
| Average Burn Out Time | 2 Hours |
| Body Material | MS |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 950000 / Piece Get Latest Price
| Burning Capacity | 100 kg/hr |
| Fuel Type | LPG |
| Chamber Volume | 500 L |
| Type Of Incinerator | Pet Cremation |
| Power Source | GAS/DIESEL/ELECTRICAL |
| Max Temperature | 1000 C |
| Animal Type | Pet |
| Waste Type | Animal Dead Body |
| Chamber Type | Single Chamber |
| Usage/Application | Animal Cremation Solid waste cremation |
| Operation Mode | Semi Automatic |
| Body Material | MS |
₹ 1200000 / Piece Get Latest Price
| Burning Capacity | 100 kg/hr |
| Fuel Type | LPG |
| Chamber Volume | 200 L |
| Capacity | 80 kg/batch |
| Type Of Incinerator | DEAD ANIMALS |
| Power Source | Gas |
| Max Temperature | 1000 C |
| Animal Type | Pet |
| Chamber Type | Single Chamber |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Body Type Material | MILD STEEL |
| Country of Origin | Made in India |
DASHRATH LAL CHAUHAN (MANAGER)
M.D. Enterprises
Plot No - 150, Gurukul Industrial Area, Sector - 38
Faridabad - 121007, Haryana, India