Sector 38, Faridabad, Haryana
GST No. 06ACTPL7788B1Z2
Manufacturer of Cremation Furnace
Cremation Furnace Manufacturer
Gas Cremation
Gas Cremation Furnace
Electric Cremation
Electric Cremation Furnace
Approx. Rs 22 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power | CNG , PNG , LPG |
Material Loading Capacity | 500 Kg, 0-500 kg |
Max Temperature | 800 to 1200 Degree C |
Melting Material | Body Cremated |
Warranty | 2 Year |
Country of Origin | Made in India |
Body Material | MS SHEETS |
Type Of Furnace | Fix |
Approx. Rs 16 Lakh / SetGet Latest Price
Product BrochureProduct Details:Power | wooden |
Material Loading Capacity | 0-500 kg |
Brand | MD ENTERPRISES |
Max Temperature | 500-1000 degree Celsius |
Melting Material | Human Dead Body |
Warranty | 2 years |
Weight | 10 TON |
Normally people are reluctant to cremate their loved one in Electric / Gas Cremation system. This system is so designed that cremation is done in a Traditional way with negligible pollution. This system is a step forward to Modern Cremation System. The cremation is done in traditional way. The cremation is take place inside the furnace so that no pollutant or odor will spread in environment. It helps to keep environment clean and fresh. Flue gases leave to environment after filtration. It required only 110 -130 kg of wood and 1.5 hours for the completion of cremation.
Why People Accepting
1. Cremation done on wood.
2. All Rituals can be performed.
3. Less wood consumption and Saving of time.
4. Aware of Environmental problems.
5. Aware of problem due to deforestation so people moving ahead for modern cremation system.
6. Watch glass provided at the door to see their dear/ loved one reaching final destination.
How It Will Control Pollution
• As Cremation Is Taken Place Inside A Closed Furnace So No Un-burnt Particles Left In Flue Gases.
• A Reflector In Provided Which Increase The Inside Temperature For Complete Cremation AndLess Wood Consumption.
• Air Is Inlet At Specific Point To Reduce Turbulence Hence Reduce Spm (Suspended ParticulateMatter).
• Particles In Flue Gases Are Trace In Filtration Unit (Cyclone, Wet Scrubber & Bag Filter).
• The Gases Are Leave To The Environment Through A Chimney Of 100 Ft To Keep Clean And Fresh Surrounding.
Approx. Rs 22 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material Loading Capacity | upto 100 Kg |
Warranty | 2 YEARS |
Weight | 20 TON APPROX |
Type Of Furnace | Fix |
Power | LPG/PNG/CNG/ELECTRIC |
Melting Material | HUMAN DEAD BODY |
Max Temperature | 500-1000 degree Celsius |
Brand | MDE GAS MODEL |
Max OperatingTemperature | 500-1000 degree Celsius |
Power Source | Gas |
Approx. Rs 32 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power | GAS & ELECTRIC |
Material Loading Capacity | 0-500 kg |
Brand | MD ENTERPRISES |
Max Temperature | 500-1000 degree Celsius |
Melting Material | Human Dead Body |
Warranty | 2 years |
Country of Origin | Made in India |
Approx. Rs 18 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Melting Material | HUMAN DEAD BODY |
Material Loading Capacity (T) | 500 KG |
Power Source | Gas |
Type Of Furnace | Fix |
Power | PNG AND CNG |
Material Loading Capacity | 0-500 kg |
Rated Power (KW) | 10 KW |
Brand | MD ENTERPRISES |
Max Temperature | 500-1000 degree Celsius |
Melting Time | 1 HOUR APPROX |
Warranty | 2 YEAR |
Weight | 22 TON APPROX |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Melting Material | HUMAN DEAD BODY |
Material Loading Capacity (T) | 100 KG |
Power Source | Gas |
Type Of Furnace | Fix |
Power | LPG/PNG/CNG |
Material Loading Capacity | 0-500 kg |
Brand | MDE GAS MODEL |
Max Temperature | 500-1000 degree Celsius |
Melting Time | 1 HOURS APPROX |
Max OperatingTemperature | 1200 |
Warranty | 2 YEARS |
Weight | 20 TON APPROX |
Additional Information:
Approx. Rs 19 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material Loading Capacity (T) | 100kg Approx |
Melting Material | HUMAN DEAD BODY |
Power Source | Electric |
Type Of Furnace | Portable |
Power | ELECTRIC/GAS/WOOD |
Material Loading Capacity | 500-1500 kg |
Brand | MDE |
Max Temperature | 500-1000 degree Celsius |
Warranty | 2 YEARS |
Approx. Rs 18 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material Loading Capacity (T) | 100kg Approx |
Max OperatingTemperature | 1200 |
Melting Material | HUMAN DEAD BODY |
Power Source | Gas |
Type Of Furnace | Fix |
Power | CNG |
Material Loading Capacity | 0-500 kg |
Brand | MDE GAS MODEL |
Max Temperature | 1000-1500 degree Celsius |
Melting Time | 1 HOURS APPROX |
Warranty | 2 YEARS |
Weight | 20 TON APPROX |
It is a properly designed system for low Gas, Electricity, Wood consumption and having pollution control system. |
Additional Information:
Approx. Rs 20 Lakh / SetGet Latest Price
Product BrochureProduct Details:Power Source | Gas |
Type Of Furnace | Fix |
Brand | MDE GAS MODEL |
Material Loading Capacity | upto 100 Kg |
Power | LPG/PNG/CNG/ELECTRIC |
Max OperatingTemperature | 500-1000 degree Celsius |
Melting Material | HUMAN DEAD BODY |
Approx. Rs 22 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Melting Material | HUMAN DEAD BODY |
Power Source | Gas |
Max Temperature (degree Celsius) | 1200 Degree |
Body material | Human Dead Body |
Material Loading Capacity | upto 100 Kg |
Max OperatingTemperature | 500-1000 degree Celsius |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Warranty | 2 YEARS |
Power Source | Electric |
Max OperatingTemperature | 500-1000 degree Celsius |
Type Of Furnace | Fix |
Brand | MDE Cremation Furnace |
Material Loading Capacity | upto 100 Kg |
Power | LPG/PNG/CNG/ELECTRIC |
Melting Material | HUMAN DEAD BODY |
Weight | 20 TON APPROX |
Max Temperature | 500-1000 degree Celsius |
Explore More Products
© M.D. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited