Human Dead Body Cremation
Human Dead Body Cremation Furnace
Human Dead Body Cremation Machine
Dead Body Incinerator
₹ 2600000 / Unit Get Latest Price
| Material Loading Capacity | 100 kg |
| Max Temperature (degree Celsius) | 1200 |
| Body material | Human Dead Body |
| Voltage | 415 |
| Power Source | ELECTRICAL,GAS |
| usage | For Cremate Human Dead Body |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Power Source | Gas |
| Power | LPG/PNG/CNG/ELECTRIC |
| Warranty | 2 YEARS |
| Weight | 20 TON APPROX |
| Melting Time | 1 HOURS APPROX |
₹ 2000000 / Piece Get Latest Price
| Power Source | Gas |
| Power | LPG/PNG/CNG/ELECTRIC |
| Brand | MDE GAS MODEL |
| Warranty | 2 YEARS |
| Weight | 20 TON APPROX |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Power Source | Gas |
| Power | LPG/PNG/CNG/ELECTRIC |
| Brand | MDE GAS MODEL |
| Warranty | 2 YEARS |
| Weight | 20 TON APPROX |
₹ 2000000 / Piece Get Latest Price
| Power Source | Gas |
| Power | LPG/PNG/CNG/ELECTRIC |
| Brand | MDE GAS MODEL |
| Warranty | 2 YEARS |
| Weight | 20 TON APPROX |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Power Source | Electric |
| Power | LPG/PNG/CNG |
| Brand | MDE ELECTRIC MODEL |
| Warranty | 2 YEARS |
| Weight | 20 TON APPROX |
₹ 2400000 / Piece Get Latest Price
| Power Source | Electric |
| Max Temperature (degree Celsius) | 1200 Degree |
| Body material | Human Dead Body |
DASHRATH LAL CHAUHAN (MANAGER)
M.D. Enterprises
Plot No - 150, Gurukul Industrial Area, Sector - 38
Faridabad - 121007, Haryana, India